Free (can not be combined):
Discounts for basic prices (can not be combined and used for payment of the whole cottage, except No. 4):
Surcharges
Catering: AVAILABLE FOR EVERYONE, breakfast, lunch, dinner, half-board, full-board
Price per person includes
Accommodation for the night, tourist tax, bed linen, final cleaning, use of kitchen, consumption of electricity. energy and water, parking at the cottage, internet connection (wi-fi).
In winter only week stay (Sunday to Sunday), or by appointment.
PRICES OF ACCOMMODATION (CZK) - price person per night - adult / children ( 2-10 y.o. ) |
|||||
2015/2016 |
Jonaska, U Velryby rooms |
Pension Jerabina rooms |
Vila Jana rooms |
Vila Jana apartments |
Zamecek apartment |
01.04. - 01.12. | 260 / 240 | 300 / 280 | 360 / 340 | 420 / 400 | 420 / 400 |
01.12. - 26.12. | 300 / 280 | 340 / 320 | 400 / 380 | 460 / 440 | 460 / 440 |
26.12. - 03.01. | 460 / 440 | 500 / 480 | 560 / 540 | 620 / 600 | 620 / 600 |
03.01. - 24.01. | 300 / 280 | 340 / 320 | 400 / 380 | 460 / 440 | 460 / 440 |
24.01. - 06.03. | 340 / 320 | 380 / 360 | 440 / 420 | 500 / 480 | 500 / 480 |
06.03. - 01.04. | 300 / 280 | 340 / 320 | 400 / 380 | 460 / 440 | 460 / 440 |
U VELRYBY 26 persons |
JONASKA 24 persons |
VILA JANA 42 persons |
ZAMECEK 25 persons |
JERABINA 24 persons |
|||||
Accessories on each floor | Accessories in room + kitchen in apartments , 4(5,6) beds in 2-3 rooms | ||||||||
7 rooms | beds | 7 rooms | beds | 11 rooms | beds | 5 rooms | beds | 6 rooms | beds |
1st floor | 1st floor | Ground floor | 1st floor | 2nd floor | |||||
No. 1 | 2 | No. 11 | 3+1 | No. 21 | 4+1(barrier free apart.,2 rooms) | No. 51 | 2,2+2 (3 rooms) | No. 41 | 4 |
No. 2 | 3 | No. 12 | 4 | No. 42 | 4 | ||||
No. 3 | 2 | No. 13 | 2 | No. 22 | 2(barrier free apart.,1 room) | No. 52 | 2+2 (2 rooms) | No. 43 | 4 |
2nd floor | 2nd floor | No. 44 | 4 | ||||||
No. 4 | 4 | No. 14 | 2 | 1st floor | 2nd floor | No. 45 | 4 | ||
No. 5 | 4+1 | No. 15 | 3 | No. 23 | 4+1 (apartment, 2 rooms) | No. 53 | 2,2+3 (3 rooms, mezon.) | No. 46 | 3+1 |
No. 6 | 5 | No. 16 | 3 | |
|||||
No. 7 | 5 | No. 17 | 4+1 | No. 24 | 4+1 (apartment, 2 rooms) | No. 54 | 2,2+2 (3 rooms, mezon.) | ||
No. 31 | 4+1 (2 rooms - mezonet) | No. 55 | 2 | ||||||
![]() |
|||||||||
No. 32 | 2 | ||||||||
No. 33 | 2+1 | ||||||||
No. 34 | 5 (2 rooms - mezonet) | ||||||||
2nd floor | |||||||||
No. 35 | 2+1 | ||||||||
No. 36 | 2+1 | ||||||||
No. 37 | 3+1 |